SaveMap BaseT\Map\SNOW\m1.map

AtiveMp 0

AtiveEp 0

Player User111

Tank0ADD 31744 5

Tank1ADD 0 1

MapScore
 - Tank 4
 - Boss 0
 - Dzot 0
 - Gun 0
 - Recov 0
 - Bonus 0
 - Box 0
 - All 4

IndexTank 8

LastReSpawnTime 0

TankList
  Tank 0 37 12 10 4 0 
  Tank 1 0 13 4 1 28 
  Tank 2 2074 10 16 2 0 
  Tank 3 42 14 10 4 0 
  Tank 4 42 6 14 1 0 
  Tank 5 2074 14 7 2 0 
  Tank 6 42 8 13 3 0 
  Tank 7 42 17 17 2 23 
  Tank 8 0 14 16 2 28 
  Tank 9 0 17 16 2 28 
  Tank 10 0 5 16 2 28 
  Tank 11 0 8 16 2 28 
  Tank 12 0 14 16 2 28 
  Tank 13 0 17 16 2 28 
  Tank 14 0 5 16 2 28 
  Tank 15 0 8 16 2 28 
  Tank 16 0 14 16 2 28 
  Tank 17 0 17 16 2 28 
  Tank 18 0 5 16 2 28 
  Tank 19 0 8 16 2 28 
  Tank 20 0 14 16 2 28 
  Tank 21 0 17 16 2 28 
  Tank 22 0 5 16 2 28 
  Tank 23 0 8 16 2 28 
EndTankList

BulletList
  Bullet 0 0 3 5 143.264633 129.4266357 2.4999999 -8.7790059 
  Bullet 1 0 0 1 97.0127792 115.4521178 1.0 -1.514267 
  Bullet 2 0 0 6 92.0207519 115.7345962 1.0 -1.514267 
  Bullet 3 0 0 3 95.0159683 115.5651092 1.0 -1.514267 
  Bullet 4 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 5 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 6 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 7 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 8 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 9 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 10 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 11 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 12 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 13 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 14 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 15 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 16 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 17 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 18 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 19 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 20 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 21 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 22 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 23 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 24 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 25 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 26 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 27 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 28 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 29 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 30 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 31 0 0 0 0.0 0.0 0.0 0.0 
EndBulletList

Wall
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                              ##              " 
  ln "                              ##              " 
  ln "                          ##                  " 
  ln "                          ##                  " 
  ln "                      44                      " 
  ln "                      84                      " 
  ln "                                    ##        " 
  ln "                                    ##        " 
  ln "                                              " 
  ln "                                              " 
  ln "                ##                            " 
  ln "                ##                            " 
  ln "                                              " 
  ln "                                              " 
  ln "          ##                                  " 
  ln "          ##                                  " 
  ln "                            ##                " 
  ln "                            ##                " 
  ln "                                    ##        " 
  ln "                                    ##        " 
  ln "                                              " 
  ln "                                              " 
  ln "                                  ##          " 
  ln "                                  ##          " 
  ln "        ##                    ##              " 
  ln "        ##                    ##              " 
  ln "                      #   ##      ##          " 
  ln "                      ##  ##      ##          " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
  ln "                                              " 
EndWall

EventList
  ev 0 -528 1 15 7 4 150 116 0 0 0 155.0 75.0 
  ev 1 660 1 7 7 4 150 19 0 0 0 75.0 75.0 
  ev 2 134 0 7 14 4 130 18 0 0 0 75.0 145.0 
  ev 3 -503 0 15 14 4 150 91 0 0 0 155.0 145.0 
  ev 4 0 0 7 6 3 1 1517 0 0 0 75.0 65.0 
  ev 5 0 0 16 11 3 1 1517 0 0 0 165.0 115.0 
  ev 6 0 0 6 15 3 1 1517 0 0 0 65.0 155.0 
  ev 7 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 8 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 9 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 10 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 11 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 12 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 13 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 14 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 15 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
EndEventList

ItemList
  it 0 0 0 165.0 0.0999999 155.0 
  it 1 0 0 25.0 0.0999999 25.0 
  it 2 0 0 25.0 0.0999999 25.0 
  it 3 0 0 25.0 0.0999999 25.0 
EndItemList

